Property Attributes
- MLS#21383193
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityGrand Prairie
- NeighborhoodLake Parks Add
- Zip75052
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 10557
- Price$ 489,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4230
- Lot Size0.267 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Louise Cabaniss Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $489,900 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Disposal |
| Assoc Fees | 308 |
| Number of Garage Spaces | 2 |
| School District | Mansfield ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2006 |
| Levels | Two |
| Unexempt Taxes | 10557 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Parks Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lake Ridge Pkwy and Camp Wisom Rd,take Camp Wisdom Rd east,right on Maverick Dr,right on La Salle Tr,left on Goliad to home. |
| City | Grand Prairie |
| Elementary School Name | Louise Cabaniss |
| High School | Timberview |
| Elementary School | Louise Cabaniss |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383193 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Double Vanity,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front,Garage Single Door |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2670 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11630.5200 |
| Lot Size Acres | 0.2670 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas