Property Attributes
- MLS#21392051
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodThe Preserve
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2894
- Lot Size0.192 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 301 Laurel Drive, Justin, Texas — a new construction single-story home. This stunning home offers 4 bedrooms and 3 bathrooms, all on 1 level for convenient, accessible living. Designed with quality and functionality in mind, this home features an open-concept living space that connects the main gathering areas seamlessly. The thoughtful floorplan maximizes both comfort and flow, making everyday living easy and enjoyable. The owner's bedroom includes a private en-suite bathroom, providing a peaceful retreat at the end of the day. Step outside to a covered patio — an ideal space for relaxing or entertaining guests while enjoying the Texas weather. Home Highlights: New construction by M-I Homes Single-story floorplan 4 bedrooms, a flex space and a home office and 3 bathrooms Open-concept living space Owner's bedroom with private en-suite bathroom Covered patio for outdoor living Quality design and well-planned layout The surrounding neighborhood offers a welcoming atmosphere with convenient proximity to parks, making it easy to enjoy outdoor activities and green spaces. The area provides a pleasant setting for families and individuals alike, with well-maintained surroundings and a strong sense of community. This new construction home at 301 Laurel Drive delivers quality construction, a practical layout, and a comfortable living experience in Justin, Texas. Schedule your visit today!
| Elementary School |
|---|
| Justin Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 792 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Preserve |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth: Take I-35W North to exit 68 towards Eagle Parkway. Take a left turn onto Eagle Parkway and continue onto Old Blue Mound Road. Turn right onto FM 156 and continue straight. Turn left |
| City | Justin |
| Elementary School Name | Justin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Justin |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1920 |
| Lot Size Dimensions | 60x14x110x70x120 |
| Lot Size Units | Acres |
| Planned Development | Arlington - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8363.5200 |
| Lot Size Acres | 0.1920 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas