Property Attributes
- MLS#21394168
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodNorthridge Add
- Zip76234
- StyleTraditional
- Year Built1987
- Taxes$ 4607
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1287
- Lot Size0.198 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Deep in the heart of Decatur sits this 3 bed 1.5 bath home! This property is in a well established area of Decatur offering close access to roadways and the amenities the city has to offer. It is also conveniently located a few blocks from the historic Wise County Courthouse and the Decatur square. The home has fresh paint inside and out, 3 bedrooms 1.5 bathrooms and would be the perfect candidate to be held as a rental, a first time home in town, or a great property if you are looking to downsize! This house has a 1 car garage that gains access to the laundry room. From there you walk into the eat in kitchen and is fairly open to the living room! On the far end of the house is where all three bedrooms are located and the master bedroom has the half bath ensuite. Outback you have a fenced back yard and large covered patio for backyard BBQ and room for the dogs or kiddos to run around and play.
| Elementary School |
|---|
| Rann Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $249,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Easements | Electric,Utilities |
| Number of Garage Spaces | 1 |
| Restrictions | Development |
| School District | Decatur ISD |
| Year Built | 1987 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4607 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northridge Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Address is GPS Friendly. |
| City | Decatur |
| Elementary School Name | Rann |
| High School | Decatur |
| Elementary School | Rann |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394168 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Fenced,Wood |
| Garage Length | 18 |
| Garage Width | 11 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1980 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8624.8800 |
| Lot Size Acres | 0.1980 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas