Property Attributes
- MLS#21395042
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodOverton South Add
- Zip76132
- StyleRanch,Traditional
- Year Built1975
- Taxes$ 10296
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2517
- Lot Size0.356 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated 4 bedroom, 2.1 bath home situated on an expansive .35 acre lot in Overton South. Designed for comfortable living and entertaining, this property offers an impressive blend of updated features, generous indoor spaces, and exceptional outdoor amenities. The floor plan includes a separate study, formal dining room, and an inviting eat-in kitchen, along with a cozy living area featuring a wood-burning fireplace and wet bar. The primary suite offers new french doors opening to the backyard, his-and-her closets, a relaxing soaking tub, and a separate shower. Extensive updates include all new doors and windows, a newer roof, foam insulation, newer HVAC system, driveway, and a tall privacy fence. Outside, the fully landscaped yard is an entertainer’s dream, featuring a sparkling pool and spa, large covered patio, play set, newly planted trees, and plenty of space to enjoy the outdoors. One of the largest lots in Overton South. With its combination of thoughtful updates, spacious living areas, and resort style backyard, this Overton South home offers a rare opportunity to enjoy both everyday comfort and convenience. Centrally located near Hulen shops & easy access to the interstate. It is a must see!
| Elementary School |
|---|
| Oakmont Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $510,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave,Double Oven,Refrigerator,Other |
| Number of Garage Spaces | 2 |
| School District | Crowley ISD |
| Pool Y/N | Yes |
| Year Built | 1975 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 10296 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Overton South Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants,Insulation,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo,Survey Available |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS. |
| City | Fort Worth |
| Elementary School Name | Oakmont |
| High School | North Crowley |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Oakmont |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395042 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/c3420209-9a5a-4fb2-9c71-08221a243c24?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick,Gas Starter,Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Lighting,Playground,Private Yard |
|---|---|
| Lot Features | Interior Lot,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,High Fence,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Storage |
| Parking Features | Driveway,Garage,Garage Faces Side,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool Sweep |
| Lot Size Area | 0.3560 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15507.3600 |
| Lot Size Acres | 0.3560 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas