Property Attributes
- MLS#21395506
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- Neighborhoodtwin Creeks
- Zip76092
- StyleSingle Family Residence
- Year Built1982
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2833
- Lot Size0.961 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nearly an acre in Southlake with a rare combination of mature trees, cul-de-sac location, and convenient access to area amenities. The value is primarily in the land, offering an opportunity to create a custom home surrounded by a heavily wooded setting. Conveniently located near Grapevine Lake, shopping, dining, major roadways, DFW Airport, and Carroll ISD. A unique opportunity for those looking for more land and a private setting in Southlake. This property will be sold in AS IS condition.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $875,000 |
General Features
| Heating | Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher |
| Number of Garage Spaces | 2 |
| School District | Carroll ISD |
| Year Built | 1982 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | twin Creeks |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Southlake |
| Elementary School Name | Johnson |
| High School | Carroll |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395506 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Acreage,Cul-De-Sac,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees |
|---|---|
| Parking Features | Additional Parking,Driveway |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.9610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 41861.1600 |
| Lot Size Acres | 0.9610 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas