Property Attributes
- MLS#21395622
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthwest Heights
- Zip75220
- StyleTraditional
- Year Built2011
- Taxes$ 30061
- Price$ 1,697,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3593
- Lot Size0.327 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this stunning retreat nestled in Northwest Heights! Boasting a long, welcoming driveway that provides excellent curb appeal and privacy, this property immediately sets itself apart. The true crown jewel is the oversized backyard—substantially larger than neighboring lots—featuring a beautiful, sparkling in-ground pool perfect for hot Texas summers and entertaining. Car enthusiasts and those needing extra storage will love the rare dual-garage setup, offering both a separate 1-car and an attached 2-car garage for a total of 3 covered spaces. Inside, enjoy a spacious layout with premium finishes. Don't miss this unique opportunity to own one of the premier outdoor footprints in the area!
| Elementary School |
|---|
| Walnuthill Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,697,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vente |
| Number of Garage Spaces | 3 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Exclusions | TV's (But will leave tv wall mounts),Outdoor Fountain & Kamado Joe Smoker. |
| Year Built | 2011 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 30061 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwest Heights |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Donna J Hartley |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Owner/ Agent |
| Full Baths | 3 |
| Status | Active |
| Directions | From Northwest Highway (TX-12 Loop) and the Dallas North Tollway: Travel west on Northwest Highway,turn right (north) on Thornberry Lane,and the home will be in the middle of the block on your right. |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Walnuthill |
| High School | Jefferson |
| Open House | Public: Sun Sep 27,1:00PM-3:00PM |
| Elementary School | Walnuthill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395622 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodw |
|---|---|
| Flooring | Carpet,Ceramic Tile,Marble,Wood |
| Fireplace Features | Gas,Living Room,Wood Burning,Other |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup |
Exterior Features
| Exterior Features | Built-in Barbecue,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | High Fence,Privacy,Wood |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Private,Pump,Water Feature,Waterfall |
| Lot Size Area | 0.3270 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14244.1200 |
| Lot Size Acres | 0.3270 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry Miller Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas